

Rank | Clan | Tag ![]() |
Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[Sg] | 992 ![]() |
6 | ![]() |
0d 09:41:31h | 12 | 18 | 0.67 |
2 | ![]() |
[D] | 1,001 ![]() |
3 | ![]() |
0d 00:32:03h | 1 | 0 | 1.00 |
3 | ![]() |
[b] | 981 ![]() |
3 | ![]() |
0d 04:05:04h | 12 | 16 | 0.75 |
4 | ![]() |
[BR] | 999 ![]() |
3 | ![]() |
0d 00:41:24h | 0 | 2 | 0.00 |
5 | ![]() |
A/ | 1,355 ![]() |
3 | ![]() |
1d 16:04:42h | 67 | 93 | 0.72 |
6 | ![]() |
-_- | 1,000 ![]() |
3 | ![]() |
0d 00:06:04h | 0 | 0 | 0.00 |
7 | ![]() |
*-* | 1,056 ![]() |
3 | ![]() |
0d 04:19:55h | 14 | 10 | 1.40 |
8 | ![]() |
***123*** | 1,101 ![]() |
5 | ![]() |
1d 10:20:49h | 56 | 76 | 0.74 |
9 | ![]() |
*** | 1,243 ![]() |
9 | ![]() |
3d 08:25:13h | 250 | 206 | 1.21 |
10 | ![]() |
(fr) | 995 ![]() |
3 | ![]() |
0d 01:02:13h | 1 | 3 | 0.33 |
11 | ![]() |
(4) | 1,009 ![]() |
4 | ![]() |
0d 05:15:28h | 5 | 13 | 0.38 |
12 | ![]() |
(3) | 1,000 ![]() |
18 | ![]() |
1d 04:09:29h | 51 | 59 | 0.86 |
13 | ![]() |
(2) | 1,003 ![]() |
65 | ![]() |
3d 01:45:11h | 137 | 191 | 0.72 |
14 | ![]() |
(1) | 1,008 ![]() |
263 | ![]() |
12d 14:06:16h | 534 | 791 | 0.68 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]