

Player Profile |
![]() |
![]() |
|
Location: Durrës, Albania | |
Steam: STEAM_0:0:900278411 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Tu_7 |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Feb. 10th, 2019 @ 19:37:56 |
Total Connection Time: | 12d 20:11:40h |
Average Ping:* | - |
Favorite Server:* | Zombie Revival ::Unlimited Ammo:: NiDE-Css.Ru :: FastDL|Shop |
Favorite Map:* | zm_Bruce_factory |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
82% |
Points: | 4,940 | |
Rank: | 10 | |
Kills per Minute: | 0.13 | |
Kills per Death: | 2.3675 (2.57*) | |
Headshots per Kill: | 0.1272 (0.1111*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 33.2% (22%*) | |
Headshots: | 317 (2*) | |
Kills: | 2,493 (18*) | |
Deaths: | 1,053 (7*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 6 | |
Suicides: | 49 | |
Teammate Kills: | 8 (0*) |

Events | Sessions | Awards (52) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Captain | |
![]() |
|
![]() |
Kills needed: 7 (97%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | KoPhaBlU/Tu_7 | 0d 00:36:24h | 2019-02-10 19:59:42 | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 0.0% |
2 | Suku | 8d 06:19:30h | 2019-02-01 20:56:37 | 1,609 | 688 | 2.34 | 196 | 0.12 | 35 | 29.9% |
3 | KopHaBLu-Tu/Tu_7 | 0d 00:24:53h | 2019-01-30 14:30:57 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
4 | ,,''Suku'',, | 0d 00:18:01h | 2019-01-15 15:07:39 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
5 | Ansuz | 0d 00:10:10h | 2019-01-15 14:20:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Ramez | 0d 00:26:10h | 2019-01-14 20:12:47 | 8 | 2 | 4.00 | 0 | 0.00 | 0 | 0.0% |
7 | ire. | 0d 00:35:34h | 2019-01-14 19:46:42 | 10 | 2 | 5.00 | 0 | 0.00 | 0 | 0.0% |
8 | none | 0d 00:00:31h | 2019-01-10 23:33:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | ZM-ELITE-GAMING | 0d 00:05:38h | 2019-01-10 23:33:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | [Suleiman Uea Ksa] yayayaay | 0d 00:03:46h | 2019-01-10 23:22:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | 0 | 0d 00:00:00h | 2019-01-09 21:28:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | ioldLord bhop | 0d 00:43:38h | 2018-12-24 20:07:57 | 10 | 7 | 1.43 | 1 | 0.10 | 0 | 0.0% |
13 | 1 | 0d 06:37:22h | 2018-12-23 20:15:00 | 75 | 20 | 3.75 | 13 | 0.17 | 0 | 11.4% |
14 | M3!lXsta | 0d 00:39:03h | 2018-12-21 23:49:49 | 6 | 1 | 6.00 | 0 | 0.00 | 0 | 0.0% |
15 | Toshi | 1d 09:41:41h | 2018-12-17 22:44:10 | 218 | 98 | 2.22 | 31 | 0.14 | 7 | 38.6% |
16 | toshi. | 0d 01:34:50h | 2018-12-12 23:23:32 | 6 | 4 | 1.50 | 0 | 0.00 | 3 | 0.0% |
17 | Bear | 0d 00:26:10h | 2018-12-06 21:59:51 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
18 | 0wn3d | 0d 03:08:25h | 2018-12-04 21:07:59 | 21 | 13 | 1.62 | 3 | 0.14 | 0 | 28.6% |
19 | 0wn3D MiDLeN | 0d 00:08:31h | 2018-12-04 14:59:32 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
20 | iM 0_0 Hard Player | 0d 00:06:35h | 2018-12-03 23:07:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Domination (4 kills) | 2 times | 6 |
3 | Triple Kill (3 kills) | 1 times | 2 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | Zombie Claws Of Death | 1.00 | 14 | 77.78% | ![]() |
0 | 0.00% | ![]() |
0.00 |
2 | ![]() |
1.20 | 4 | 22.22% | ![]() |
2 | 100.00% | ![]() |
0.50 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
489 | 109 | 3,954 | 0 | 0 | 0.0000 | 22.3% | 36.3 | 0.0 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | zm_Bruce_factory | 9 | 50.00% | ![]() |
2 | 28.57% | ![]() |
4.50 | 1 | 50.00% | ![]() |
0.11 |
2 | zm_lila_ultra_panic_v2 | 3 | 16.67% | ![]() |
1 | 14.29% | ![]() |
3.00 | 1 | 50.00% | ![]() |
0.33 |
3 | zm_l!la_pan!c_ose_sk2 | 2 | 11.11% | ![]() |
0 | 0.00% | ![]() |
2.00 | 0 | 0.00% | ![]() |
0.00 |
4 | zm_neko_garden_hs_v2 | 2 | 11.11% | ![]() |
2 | 28.57% | ![]() |
1.00 | 0 | 0.00% | ![]() |
0.00 |
5 | zm_unpanic_v2 | 1 | 5.56% | ![]() |
0 | 0.00% | ![]() |
1.00 | 0 | 0.00% | ![]() |
0.00 |
6 | zm_lila_panic_v4 | 1 | 5.56% | ![]() |
2 | 28.57% | ![]() |
0.50 | 0 | 0.00% | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Zombie Revival ::Unlimited Ammo:: NiDE-Css.Ru :: FastDL|Shop | 18 | 100.00% | ![]() |
7 | 2.5714 | 2 | ![]() |
100.00% | 0.1111 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]