

Player Profile |
![]() |
![]() |
|
Location: Chisinau, Moldova, Republic of | |
Steam: STEAM_0:0:675725613 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 11:03:22h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,950 | |
Rank: | Not active | |
Kills per Minute: | 0.18 | |
Kills per Death: | 2.4777 (-*) | |
Headshots per Kill: | 0.4781 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.4% (0%*) | |
Headshots: | 186 (0*) | |
Kills: | 389 (0*) | |
Deaths: | 157 (0*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 5 | |
Suicides: | 22 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (27) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Corporal | |
![]() |
|
![]() |
Kills needed: 11 (89%) |
Rank history |
![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | »sickяhαbrme♡ | 0d 00:04:34h | 2018-12-28 12:41:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | ٠»яspåcεbøy♡» | 0d 09:24:27h | 2018-12-27 12:52:49 | 74 | 25 | 2.96 | 41 | 0.55 | 1 | 22.6% |
3 | |☄•spåcebøy❥✘ | 0d 15:50:40h | 2018-12-06 19:34:12 | 219 | 78 | 2.81 | 108 | 0.49 | 5 | 18.5% |
4 | 1337宏staybizarre音楽物 | 0d 01:42:04h | 2018-11-23 19:31:07 | 15 | 13 | 1.15 | 1 | 0.07 | 3 | 5.4% |
5 | cooL• orig | 0d 00:08:00h | 2018-11-21 14:22:41 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
6 | ✈ cooL ♥ cfg | 0d 04:51:07h | 2018-11-07 15:46:35 | 46 | 24 | 1.92 | 20 | 0.43 | 11 | 11.9% |
7 | ♄✈cooL ♥cfg | 0d 02:17:50h | 2018-10-31 20:33:20 | 29 | 15 | 1.93 | 12 | 0.41 | 1 | 6.6% |
8 | ✈cooL ♥cfg | 0d 00:22:02h | 2018-10-26 18:15:10 | 4 | 0 | 4.00 | 2 | 0.50 | 0 | 0.0% |
9 | ♡✈cooL ♥ | 0d 00:14:28h | 2018-10-07 12:15:42 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
10 | .мoon-♡✈▓▒░ | 0d 00:08:10h | 2018-10-03 18:58:06 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]